FPGA DDR Pinout¶
PIN | NET NAME | DESCRIPTION |
PIN_Y13 | CLK2DDR | REFERENCE CLOCK |
PIN_AA20 | FPGA_DDR_A(0) | FPGA DDR ADDRESS |
PIN_W21 | FPGA_DDR_A(1) | FPGA DDR ADDRESS |
PIN_AF26 | FPGA_DDR_A(2) | FPGA DDR ADDRESS |
PIN_W20 | FPGA_DDR_A(3) | FPGA DDR ADDRESS |
PIN_AA23 | FPGA_DDR_A(4) | FPGA DDR ADDRESS |
PIN_AE25 | FPGA_DDR_A(5) | FPGA DDR ADDRESS |
PIN_AD26 | FPGA_DDR_A(6) | FPGA DDR ADDRESS |
PIN_Y24 | FPGA_DDR_A(7) | FPGA DDR ADDRESS |
PIN_AA26 | FPGA_DDR_A(8) | FPGA DDR ADDRESS |
PIN_W24 | FPGA_DDR_A(9) | FPGA DDR ADDRESS |
PIN_V16 | FPGA_DDR_A(10) | FPGA DDR ADDRESS |
PIN_AA24 | FPGA_DDR_A(11) | FPGA DDR ADDRESS |
PIN_AC24 | FPGA_DDR_A(12) | FPGA DDR ADDRESS |
PIN_AE26 | FPGA_DDR_A(13) | FPGA DDR ADDRESS |
PIN_Y4 | FPGA_DDR_A(14) | FPGA DDR ADDRESS |
PIN_W15 | FPGA_DDR_A(15) | FPGA DDR ADDRESS |
PIN_Y19 | FPGA_DDR_BAS(0) | FPGA DDR BAS |
PIN_AB23 | FPGA_DDR_BAS(1) | FPGA DDR BAS |
PIN_Y18 | FPGA_DDR_BAS(2) | FPGA DDR BAS |
PIN_Y16 | FPGA_DDR_CAS_N(0) | FPGA DDR CAS N |
PIN_AA4 | FPGA_DDR_CKE(0) | FPGA DDR CKE |
PIN_AA11 | FPGA_DDR_CK_N(0) | FPGA DDR CLOCK |
PIN_Y11 | FPGA_DDR_CK_P(0) | FPGA DDR CLOCK |
PIN_AC4 | FPGA_DDR_DQM0(0) | FPGA DDR DQM0 |
PIN_Y8 | FPGA_DDR_D(0) | FPGA DDR DATA |
PIN_Y5 | FPGA_DDR_D(1) | FPGA DDR DATA |
PIN_U10 | FPGA_DDR_D(2) | FPGA DDR DATA |
PIN_AB4 | FPGA_DDR_D(3) | FPGA DDR DATA |
PIN_AE6 | FPGA_DDR_D(4) | FPGA DDR DATA |
PIN_AD4 | FPGA_DDR_D(5) | FPGA DDR DATA |
PIN_V10 | FPGA_DDR_D(6) | FPGA DDR DATA |
PIN_AD5 | FPGA_DDR_D(7) | FPGA DDR DATA |
PIN_T8 | FPGA_DDR_DQS0_N(0) | FPGA DDR DQS0 |
PIN_U9 | FPGA_DDR_DQS0_P(0) | FPGA DDR DQS0 |
PIN_V15 | FPGA_DDR_RAS_N(0) | FPGA DDR RAS N |
PIN_AB26 | FPGA_DDR_RESET_N | FPGA DDR RESET N |
PIN_Y17 | FPGA_DDR_WE_N(0) | FPGA DDR WE N |
PIN_AB25 | RZQ_2 | FPGA DDR RZQ |
PIN_W8 | FPGA_DDR_CS_N(0) | FPGA DDR Chip select N |
Go to top